Search Results:
Watch Video
JWEI reserves the right of final interpretation of the following parameters, subject to change without prior notice.
Model | LP360 |
Maximum speed | ≤ 80 m/min * |
Die cutting accuracy | ±0.1mm * |
max cutting width | 350mm |
Die cutting length | no limited |
Feed width | 350mm |
Unwinding diameter | 500mm |
Winding diameter | 500mm |
Visual system | 4KCCD industrial camera, QR code/barcode automatic switching graphics |
Deviation correction system | Automatic edge correction. |
Working power supply | Three-phase five-wire system 380V 50Hz |
Air pressure | >0.4mpa water-and oil-free |
Water cooler size | 900mm×900mm×1100mm |
Machine power | 15kW |
Laser power | 300W metal RF laser |
Water cooler | 3kW |
Cutting platform | Negative pressure aluminium alloy table. |
Supporting document | AL, PLT, DXF, DWG, etc |
Machine weigth | 3500kG |
Machine Size (WxLxH) | 1950mm×3800mm×1850mm |
Note: * will be determined based on the specific materials in the actual application scenario.