Search Results:
Watch Video
Part description
Part description
Part description
Part description
JWEI reserves the right of final interpretation of the following parameters, subject to change without prior notice.
Model | RC03Ⅲ-1512 | RC03Ⅲ-1509 |
Working mode | Compatible with market general clothing CAD, computer operation and cutting at the same time, fast completion of data transmission | |
Cutting mode | Multi-diameter router(replaceable),special tungsten steel cutter, 8sets of different plotter pen, kiss-cut, thorough cutting settings. | |
Router diameter | 3.175mm、4.3mm、optional for 6mm and 8mm | |
Maximum cutting speed | 1000mm/s (depends on different kinds of materials) | |
Maximum cutting thickness | 10mm | |
Cutting materials | PVC board, acrylic board, MDF, plastic board hard materials, kraft paper, ivory cardboard, sulphite paper..... | |
Repeat precision | ±0.05mm | |
Rated power | 4.2kW | |
Maximum spindle motor speed | 30000 (r/min) | |
Material fixation mode | Vacuum suction | |
Data transmission mode | PDF/XML/CUT/NT | |
Operation panel | Jtouch smart full touch screen | |
Drive system | Hybrid stepper motor, high precision linear guide, synchronous belt | |
Rated voltage | AC 380V±10%50Hz(case power supply AC 220V) | |
Total Weight | 350kg | 270kg |
Effective cutting area | 1500mm×1200mm | 1500mm×900mm |
Machine size | 2165mm×1845mm×1300mm | 2220mm×1542mm×1300mm |
Note: * will be determined based on the specific materials in the actual application scenario.