Search Results:
Watch Video
Part description
Part description
Part description
Part description
JWEI reserves the right of final interpretation of the following parameters, subject to change without prior notice.
Model | RC03Ⅱ-1509 | RC03Ⅱ-1512 | RC03Ⅱ-1812 |
RC03Ⅱ-1812 | Compatible with market general clothing CAD, computer operation and cutting at the same time, fast completion of data transmission | ||
Cutting mode | Multi diameter router (replaceable),carving tool, plotter | ||
Router diameter | 3.175mm、4.3mm、6mm、8mm | ||
Maximum cutting speed | 800mm/s (depends on different kinds of materials) | ||
Maximum cutting thickness | 10mm | ||
Cutting materials | PVC board, acrylic board, MDF, plastic board hard materials, kraft paper, ivory cardboard | ||
Repeat precision | ±0.1mm | ||
Rated power | 4.2kW | 4.2kW | 5.2kW |
Maximum spindle motor speed | 30000 (r/min) | ||
Material fixation mode | Vacuum suction | ||
Data transmission mode | HP-GL compatible mode | ||
Operation panel | LCD display key screen with EN&CN languages | ||
Drive system | Hybrid stepper motor, high precision linear guide, synchronous belt | ||
Rated voltage | AC 380V±10%50Hz(case power supply AC 220V) | ||
Total Weight | 250kg | 300kg | 330kg |
Effective cutting area | 1500mm×900mm | 1500mm×1200mm | 1500mm×1200mm |
Machine size | 2220mm×1620mm×1300mm | 2220mm×1920mm×1300mm | 2520mm×1920mm×1300mm |
Note: * will be determined based on the specific materials in the actual application scenario.