Search Results:
Watch Video
JWEI reserves the right of final interpretation of the following parameters, subject to change without prior notice.
| Model | IL330-9 |
| Maximum Roll Diameter | 500mm |
| Maximum Material Width | 350mm |
| Maximum Cutting Width | 330mm |
| Cutting Precision | ±0.1mm |
| Repeatability Precision | ±0.02mm |
| Maximum Processing Speed | 20m/min |
| Maximum Length of Single Pattern | 1200mm |
| Minimum Length of Single Pattern | 10mm |
| Automatic Deviation Correction Precision | 0.2mm |
| Recognition System | CCD |
| Recognition Mark | QR Code, Color Mark, Bar Cod |
| Supported Format | HPGL、DXF、AI、PDF、CF2 |
| Achievable Functions | Full-automatic Plate-changing Die Cutting, Full-automatic Sheet Cutting, Roll-to-Roll (R2R), Roll-to-Sheet (R2S), Deviation Correction,Laminating, Waste Stripping, Label Missing Alarm Detection, Slitting |
| Air Pressure Requirement | 0.6Mpa |
| Voltage | AC220V 50/60Hz |
| Rated Power | 7.1kW |
| Machine Weight | 1500kG |
| Machine Size | 2000mm×1150mm×1600mm |
Note: * will be determined based on the specific materials in the actual application scenario.