Search Results:
Watch Video
Part description
Part description
JWEI reserves the right of final interpretation of the following parameters, subject to change without prior notice.
| Model | EDO-1873-R | EDO-1862-A | EDO-1653 |
| Working mode | Computer operation and cutting at the same time, fast data transmission, continuous use | ||
| Max. Cutting Speed | 1000mm/s | ||
| Max. Cutting Thickness | 2mm | ||
| Cut material | Kraft paper, Ivory board, sulphite paper, yellow cardboard, red cardboard, PVC board, fiber plate and rubber board etc. | ||
| Cutting mode | Multi-function knife holder,8 different settings with plotting, kiss-cut and thorough cutting. | ||
| Plotter pen/blade type | Ordinary signature pen, oil pen, ballpoint pen/special tungsten steel knife | ||
| Material fixation mode | Vacuum suction | ||
| Repeat precision | ±0.1mm | ||
| Network transmission distance | Ethernet port | ||
| Data transmission mode | HP-GL compatible mode | ||
| Interface | LCD screen with EN&CN languages | ||
| Rated voltage | 220V±10% 50Hz | ||
| Rated capacity | 1.76kVA | 2.64kVA | 1.76kVA |
| Fuse specific | 6A、30A | ||
| Feeding device | Standard Configuration | / | / |
| Machine Weight | 330kG | 220kG | 107kG |
| Effective cutting area | 1500mm×1200mm | 1500mm×900mm | 900mm×600mm |
| Machine size | 1850mm×1600mm×1000mm | 1850mm×1330mm×1000mm | 1270mm×1040mm×1000mm |
Note: * will be determined based on the specific materials in the actual application scenario